Property Features
Sleeping Arrangement
Description
Situated just blocks from the Beaver Creek gondola, this 2BR/1BA condo offers a sparkling modern interior with brand-new furnishings and a private mountain-view patio with a gas grill. Discover the bike path behind the property that meanders around the lake, ski run views, and the concert venue across the lake. Easily explore downtown Avon or drive 15 minutes to Vail. In warmer months, launch a paddleboard on neighboring Nottingham Lake.
LIVING AREA Cozy up for movie nights in the inviting living area, which features a fireplace and 50" smart TV.
KITCHEN & DINING The sleek kitchen provides a full suite of appliances as well as ample cookware and helpful gadgets to create delicious meals. Keep the chef company at the two-person kitchen bar. When it’s time to eat, gather at the bistro table for three.
BEDROOMS & BATHS This condo sleeps up to four guests in two bedrooms. Comfort awaits in the master bedroom, furnished with a queen-size bed. The bathroom has a tub/shower combination (and is also accessible via the hallway). The second bedroom offers a full-size sleeper sofa and a 32” smart TV.
OUTDOOR AREA Fire up the gas grill for a barbeque, then dine alfresco on the private mountain-view patio.
EXTRA AMENITIES & MORE DETAILS Guest amenities include complimentary Wi-Fi, a washer/dryer, and unassigned parking for two cars in the open parking lot. This home does not have air-conditioning.
THE LOCATION Centrally located in Avon, you will be just a few blocks from the Beaver Creek gondola. For additional skiing and hiking opportunities, head 15 minutes to the beautiful city of Vail. Local shops and eateries are a couple minutes away by car. For more memorable activities and entertainment, visit the nearby Avon Recreation Center or Nottingham Lake.Amenities
Top Amenities
TV
Heating
Parking
Washer & Dryer
Coffee Maker
Dishwasher
Microwave
Oven
Refrigerator
WiFi
Towels & Linens
Toiletries
Geographic
Close to Town, Near Public Transportation, Near Lake, Near Ski Resort
Sports & Adventure
cycling, fishing, golf, hiking, ice skating, mountain biking, skiing, tennis
Location Type
Mountain View
Convenience
Area Fitness Center, Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course, Free Wifi
Leisure Activities
antiquing, bird watching, eco-tourism, photography, scenic drives, sight-seeing, walking
Business
Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank
Attractions
autumn foliage, cinemas, festivals, library, museums, playground, restaurants, Churches, Health/Beauty/Spa
Outdoor
Patio, Gas Grill, Private Entrance
Suitability
children welcome, non-smoking only
Living
Ceiling Fans, Linens, Washer & Dryer, High Speed Internet, Fireplace, Hair Dryer, Clothes Hangers, Heat
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |