Property Features
Sleeping Arrangement
Description
Horizon Pass Lodge is a SKI IN/SKI OUT property in Bachelor Gulch. Guests are steps away from enjoying village to village skiing between Bachelor Gulch, Beaver Creek, Arrowhead and the new McCoy Park!
This 5-bedroom condo is equipped with a full kitchen, washer/dryer, fireplace, gas grill and deck. After a great day on the mountain, relaxing in the outdoor hot tub will prepare you for the next day's adventure. A true spectacle on the slopes of Bachelor Gulch with unbelievable SKI IN/SKI OUT access to the Beaver Creek Ski Resort, Horizon Pass Lodge is one of the most conveniently located and highest quality properties in all of Beaver Creek.
Featuring exceptional amenities and elegant condominium rentals, this property is the best option for families and groups of friends who appreciate the serenity and exclusivity provided by the Bachelor Gulch area but enjoy the convenience of true ski-in/ski-out access to the slopes of Beaver Creek.
Horizon Pass
50 Peak View
Bachelor Gulch (Avon), CO 81620
303-868-8431
Nearby Attractions:
Ski Lifts Nearby:
Bachelors Gulch Express Lift: 1.0 mi
Upper Beaver Creek Express Lift: 1.9 mi
Arrow Bahn Express: 5.3 mi
Golf Courses Nearby:
Beaver Creek Golf Club: 5.1 mi
Country Club of The Rockies: 5.0 mi
Vail Country Club: 4.1 mi
Amenities
Bathrooms Bathtub Essentials Included Hair Dryer Shampoo Towels Provided Bedrooms Closet/Drawers Hangers Linens Provided Featured Amenities Gym/Fitness Room Heated Pool Luxury Near Public Transportation Ski Locker on Premises Ski-In Ski-Out Washer/Dryer in Unit Wi-Fi Games & Entertainment Cable Satellite Or Cable TV Television Heating & Cooling Air Conditioning Heating Hot Water Indoor Desk/Workspace Elevator Fireplace Living Room Non-Smoking |
Kitchen & Dining Coffee Maker Dining table Dishes & Silverware Dishwasher Essentials Freezer Fridge Kitchen Microwave Oven Pots & Pans Refrigerator Stove Toaster Nearby Activities Cross Country Skiing Fishing Fitness Center Hiking Ice Skating Mountain Biking Skiing Snowboarding Swimming White Water Rafting Outdoor Balcony Communal Pool Community Hot Tub Free Parking Garage Outdoor Grill Outdoor Pool Pool Safety Carbon Monoxide Detector Fire Extinguisher Smoke Detector |
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |