Property Features
Sleeping Arrangement
Description
Enjoy this vacation home conveniently located in Vail on a quiet cul-de-sac, steps from free shuttle to Vail Village.
Enjoy this recently updated 4 Bedroom/3.5 Bath home located just minutes from Lionshead or Vail Village. The 2 master bedrooms with private baths make this home ideal for two families. One master is on the second floor along with two additional bedrooms. The two bedrooms share a bath and all the rooms open-up to a den that provides a play area for children away from the main Living Room. The Den also has a desk with a printer/scanner/fax for guest's use and a pull-out couch that sleeps two. Overall, the home can sleep 10 comfortably. A 4th half-bath gives easy access from the downstairs living areas. Washer and dryer are in a separate room where you can also dry your ski boots overnight. There is also a gas grill for outdoor cooking and seating for 12 around the Dining Table and for 6 at the counters. The deck off the Living Area provides a view of the backside of Eagle's Nest. In the warmer weather, it is a great spot to dine or relax and take in the view. The Living Room has a gas fireplace, a 55" flat screen TV and seating for 7-10 people. There is a two-car garage that can accommodate two small to mid-size cars or one larger (Suburban-type) and hooks to hang your skis on overnight. As well there is parking in the driveway for two cars.
Amenities
CD Player, Dishwasher, Fireplace, Freezer, High-speed internet, Microwave, Mountain view, Oven, Refrigerator, Toaster, TV(s), Washer/Dryer, Wireless internet, Garage, Cooking Utensils, Outdoor Furniture, Deck Furniture, Fully Equipped Kitchen, Blender, Grill, Iron/Ironing Board, Linens, Television, Hi-Def Television, Cable Television, Ice Maker, Coffee Maker, Port-A-Crib/Pack N Play
Distance to Nearby Chairlifts:
Cascade Village Lift: 1.5 mi
Eagle Bahn Gondola: 2 mi
Born Free Express Lift: 2 mi
Distance to Nearby Golf Courses:
Vail Golf Club: 4.0 mi
Eagle-Vail Golf Club: 6.6 mi
Beaver Creek Golf Club: 10.5 mi
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Reviews
Susan
Cornelius, US
Reviewed: Jan 2, 2020
Property Manager
We felt very lucky to have found this home, since we booked less than a month from our trip. The property will exceed your expectations. AND the property manager is the BEST! He was available anytime we had questions prior to the trip, and around while on our vacation. He gave us suggestions on where to rent skis, dinner, etc. The property manager sealed this trip - it could not have gone any better.
Property
Same as above. I 100% recommend renting this property. If we come back to Vail - we will try to get the same place.
Richard
Atlanta, US
Reviewed: Jan 6, 2016
Property